Criteria for Admission
The Chair of Management and Organization uses standardized criteria for the selection of candidates for final theses. These criteria are based on a point-based system that make decisions transparent and comprehensive. Points are given for grades that you have achieved in courses and seminars of the Chair of Management and Organization. Some courses count more than others (e.g. "Planspiel" only counts 0,5 times; "New Perspectives in Management and Entrepreneurship Theory" counts 3 times). The tables below present the quantifiers of our courses (see table 1) and the conversion of grades into points (see table 2). Applicants with the highest number of points are selected. Higher-semester candidates (Bachelor: 6th semester; Master: 4th semester) receive five extra points for their next application if their first application was not successful.
To calculate your points, please see the example below or use the calculation template.
Table 1 - Course Quantifications
Bachelor
|
Quantifier
|
Entrepreneurship: A Management-based Introduction (6076) | 1 |
Entrepreneurship: Grundlagen & Perspektiven (6041) | 1 |
Scientific Work: An Introduction (6105) - prerequisite apllication final thesis: past/simultanious participation | / |
Seminar: Current Issues in Management and Entrepreneurship Research (3078) | 3 |
Seminar: Einführung in die Unternehmensgründung / Businessplan (6025) | 0,5 |
Strategisches Management und Organisation (3913) | 1 |
Master
|
Quantifier
|
Advancing Perspectives on Entrepreneurship (6821) | 2 |
Business Model Development: Idee, Konzept, Value Proposition, Markt (6795) | 0,5 |
Corporate Campus Challenge (6852) | 0,5 |
Der Managementprozess: Fallstudien zur Unternehmensführung (6901) | 2 |
Entrepreneurship: Tilling the field (6843) | 2 |
Intercultural Management Training (6642) | 0,5 |
New Perspectives in Management and Entrepreneurship Theory (6616) | 3 |
Organizing in Times of Crisis: The Case of Covid19 (6841) | 0,5 |
Planspiel zur Unternehmensführung (6631) | 0,5 |
Scientific Work: An Advanced Perspective (6856) - prerequisite apllication final thesis: past/simultanious participation | / |
Qualitative Methods: Case Study Research (6817) | 2 |
Table 2 - Conversion of Grades
Grades
|
Points
|
1,0 | 10 |
1,3 | 8 |
1,7 | 6 |
2,0 | 5 |
2,3 | 4 |
2,7 | 3 |
3,0 | 2,5 |
3,3 | 2 |
3,7 | 1,5 |
4,0 | 1 |
5,0 | 0 |
Example Calculation
Course/ Seminar
|
Grade
|
Points
|
Quantifier
|
New Perspectives in Management and Entrepreneurship Theory (6616) | 1,3 | 8 | 3 |
Planspiel zur Unternehmensführung (6631) | 1,0 | 10 | 0,5 |
Strategisches Management und Organisation (3913) | 2,0 | 5 | 1 |